Back to the province of Sassari
Esporlatu
Esporlatu (ZIP 07010) is 76 kilometers far from the town of Sassari, that is the Chief Town of the homonymous province to whom Esporlatu belongs.
Find in Esporlatu
Main Data
Town of Esporlatu
Geographical Data
Personal Data (Istat 2016)
Region: Sardegna | Province: Sassari (SS) |
Population: 398 ab.(Istat 2016) | Previous years: 412 (2011) - 475 (2001) - 485 (1991) |
Surface: 18,40 Km2 | Population density: 25,96 people per Km2 |
Istat Code: 090028 | Cadastral Code: D441 |
Name of the ihabitants: Esporlatesi | Most common surname: Canu |
Mayor: Francesco Giuseppe Furriolu (29/06/1956) | Address: Piazza Dante, ZIP 07010 Esporlatu SS |
Phone: 079 793538 | Fax: 079 793538. |
E-Mail aldodemo@tiscalinet.it | Pec: protocollo.esporlatu@pec.comunas.it (pec) |
IUC-IMU-TARI-TASI-IMI: Data about Esporlatu | Incomes: People incomes in Esporlatu |
Municipal revenue: Municipal revenue in Esporlatu | Municipal expenditures: Municipal expenditures in Esporlatu |
Photo © Reti e Sistemi | |
Elevation: | 474 meters |
Min. elevation: | 214 meters |
Max. elevation: | 961 meters |
Range: | 747 meters |
Latitude: | 40.385630 N |
Longitude: | 8.990963 E |
Celibes 97 Celibes 3D |
Married Males 84 Married Males 3D |
Divorced Males 2
Divorced Males 3D
|
Widowers 4
Widowers 3D
|
Nubiles 90
Nubiles 3D
|
Married Females 79
Married Females 3D
|
Diverced Females 2
Diverced Females 3D
|
Widows 40
Widows 3D
|
Newborns Males 0 | Newborns Females 2 | Ultracentenary Males 0 | Ultracentenary Females 0 |
Del comune di Esporlatu fa parte anche la frazione di Case sparse che dista -- chilometri da Esporlatu.