Arborea
Arborea (ZIP 09092) is 16 kilometers far from the town of Oristano, that is the Chief Town of the homonymous province to whom Arborea belongs.
Region: Sardegna | Province: Oristano (OR) |
Population: 3,965 ab.(Istat 2016) | Previous years: 4.048 (2011) - 3.927 (2001) - 3.785 (1991) |
Surface: 94,96 Km2 | Population density: 34,00 people per Km2 |
Istat Code: 095006 | Cadastral Code: A357 |
Name of the ihabitants: Arborensi | Most common surname: Panetto |
Mayor: Manuela Pintus (31/05/1975) | Address: Viale Omodeo 5, ZIP 09092 Arborea OR |
Phone: 0783 80331 | Fax: 0783 80331. |
E-Mail info@comune.arborea.or.it | Pec: poliziamunicipale@pec.comunearborea.it (pec) protocollo@pec.comunearborea.it (pec) servizidemografici@pec.comunearborea.it (pec) servizifinanziari@pec.comunearborea.it (pec) ufficiotecnico@pec.comunearborea.it (pec) |
IUC-IMU-TARI-TASI-IMI: Data about Arborea | Incomes: People incomes in Arborea |
Municipal revenue: Municipal revenue in Arborea | Municipal expenditures: Municipal expenditures in Arborea |
Photo © Reti e Sistemi | |
Elevation: | 7 meters |
Min. elevation: | 0 meters |
Max. elevation: | 19 meters |
Range: | 19 meters |
Latitude: | 39.774074 N |
Longitude: | 8.581407 E |
Celibes 940 Celibes 3D |
Married Males 955 Married Males 3D |
Divorced Males 21
Divorced Males 3D
|
Widowers 50
Widowers 3D
|
Nubiles 775
Nubiles 3D
|
Married Females 993
Married Females 3D
|
Diverced Females 20
Diverced Females 3D
|
Widows 211
Widows 3D
|
Newborns Males 9 | Newborns Females 16 | Ultracentenary Males 0 | Ultracentenary Females 0 |
Marrubiu (OR) (5.4), Terralba (OR) (7.9), Santa Giusta (OR) (12.0),
In the territory of Arborea also rise the villages of Case sparse (-- km), Centro I Sassu (3,62 km), Centro II Sassu (6,08 km), Linnas (6,64 km), Luri (5,43 km), Pompongias (3,39 km), S'Ungroni (2,69 km), Torrevecchia (6,94 km).
The number in parentheses indicates the distance in kilometers between the village and the municipality of Arborea.