Back to the province of Nuoro
Lei
Lei (ZIP 08010) is 41 kilometers far from the town of Nuoro, that is the Chief Town of the homonymous province to whom Lei belongs.
Find in Lei
Main Data
Town of Lei
Geographical Data
Personal Data (Istat 2016)
Region: Sardegna | Province: Nuoro (NU) |
Population: 516 ab.(Istat 2016) | Previous years: 566 (2011) - 645 (2001) - 696 (1991) |
Surface: 19,11 Km2 | Population density: 33,95 people per Km2 |
Istat Code: 091038 | Cadastral Code: E517 |
Name of the ihabitants: Leiesi | Most common surname: Roccu |
Mayor: Marcella Chirra (25/11/1979) | Address: Piazza Kennedy 1, ZIP 08010 Lei NU |
Phone: 0785 40805 | Fax: 0785 40805. |
E-Mail comune.lei@tiscalinet.it | Pec: protocollo@pec.comune.lei.nu.it (pec) segreteria@pec.comune.lei.nu.it (pec) statocivile@pec.comune.lei.nu.it (pec) suap.comune.lei@pec.it (pec) tecnico@pec.comune.lei.nu.it (pec) |
IUC-IMU-TARI-TASI-IMI: Data about Lei | Incomes: People incomes in Lei |
Municipal revenue: Municipal revenue in Lei | Municipal expenditures: Municipal expenditures in Lei |
Photo © Reti e Sistemi | |
Elevation: | 456 meters |
Min. elevation: | 178 meters |
Max. elevation: | 1.137 meters |
Range: | 959 meters |
Latitude: | 40.307733 N |
Longitude: | 8.920123 E |
Celibes 137 Celibes 3D |
Married Males 110 Married Males 3D |
Divorced Males 2
Divorced Males 3D
|
Widowers 9
Widowers 3D
|
Nubiles 91
Nubiles 3D
|
Married Females 114
Married Females 3D
|
Diverced Females 3
Diverced Females 3D
|
Widows 50
Widows 3D
|
Newborns Males 0 | Newborns Females 0 | Ultracentenary Males 0 | Ultracentenary Females 0 |
Del comune di Lei fa parte anche la frazione di Case sparse che dista -- chilometri da Lei.