Back to the province of Nuoro
Bitti
Bitti (ZIP 08021) is 35 kilometers far from the town of Nuoro, that is the Chief Town of the homonymous province to whom Bitti belongs.
Find in Bitti
Main Data
Town of Bitti
Geographical Data
Personal Data (Istat 2016)
Region: Sardegna | Province: Nuoro (NU) |
Population: 2,894 ab.(Istat 2016) | Previous years: 3.019 (2011) - 3.481 (2001) - 3.928 (1991) |
Surface: 215,37 Km2 | Population density: 16,17 people per Km2 |
Istat Code: 091009 | Cadastral Code: A895 |
Name of the ihabitants: Bittesi | Most common surname: Calvisi |
Mayor: Giuseppe Ciccolini (22/01/1980) | Address: Piazza G. Asproni, ZIP 08021 Bitti NU |
Phone: 0784 415124 | Fax: 0784 415124. |
E-Mail sindaco@comunedibitti.it | Pec: protocollo@pec.comune.bitti.nu.it (pec) |
IUC-IMU-TARI-TASI-IMI: Data about Bitti | Incomes: People incomes in Bitti |
Municipal revenue: Municipal revenue in Bitti | Municipal expenditures: Municipal expenditures in Bitti |
Photo © Reti e Sistemi | |
Elevation: | 549 meters |
Min. elevation: | 72 meters |
Max. elevation: | 1.018 meters |
Range: | 946 meters |
Latitude: | 40.477771 N |
Longitude: | 9.383139 E |
Celibes 764 Celibes 3D |
Married Males 585 Married Males 3D |
Divorced Males 10
Divorced Males 3D
|
Widowers 27
Widowers 3D
|
Nubiles 663
Nubiles 3D
|
Married Females 596
Married Females 3D
|
Diverced Females 15
Diverced Females 3D
|
Widows 234
Widows 3D
|
Newborns Males 8 | Newborns Females 6 | Ultracentenary Males 0 | Ultracentenary Females 0 |
In the territory of Bitti also rise the villages of Case sparse (-- km), Diramazione SS Annunziata Carcere Mandamentale Mamone (-- km).
The number in parentheses indicates the distance in kilometers between the village and the municipality of Bitti.