Piscinas
Piscinas (ZIP 09010) is 15,4 kilometers far from the town of Carbonia-Iglesias, that is the Chief Town of the homonymous province to whom Piscinas belongs.
Region: Sardegna | Province: Carbonia-Iglesias (CI) |
Population: 869 ab.(Istat 2016) | Previous years: 872 (2011) - 886 (2001) - 992 (1991) |
Surface: 16,89 Km2 | Population density: 63,29 people per Km2 |
Istat Code: 107015 | Cadastral Code: M291 |
Name of the ihabitants: Piscinai | Most common surname: |
Mayor: Mariano Cogotti (02/02/1963) | Address: Via R. Margherita 71, ZIP 09010 Piscinas CI |
Phone: 0781 963111 | Fax: 0781 963111. |
E-Mail tecnico.piscinas@tiscali.it | Pec: protocollo@pec.comune.piscinas.ci.it (pec) |
IUC-IMU-TARI-TASI-IMI: Data about Piscinas | Incomes: People incomes in Piscinas |
Municipal revenue: Municipal revenue in Piscinas | Municipal expenditures: Municipal expenditures in Piscinas |
Photo © Reti e Sistemi | |
Elevation: | 66 meters |
Min. elevation: | 43 meters |
Max. elevation: | 428 meters |
Range: | 385 meters |
Latitude: | 39.077173 N |
Longitude: | 8.665814 E |
Celibes 203 Celibes 3D |
Married Males 201 Married Males 3D |
Divorced Males 4
Divorced Males 3D
|
Widowers 14
Widowers 3D
|
Nubiles 187
Nubiles 3D
|
Married Females 193
Married Females 3D
|
Diverced Females 3
Diverced Females 3D
|
Widows 64
Widows 3D
|
Newborns Males 1 | Newborns Females 5 | Ultracentenary Males 0 | Ultracentenary Females 1 |
In the territory of Piscinas also rise the villages of Case sparse (-- km), Case sparse (-- km), Via della Pineta (0,89 km), Via della Pineta (0,89 km).
The number in parentheses indicates the distance in kilometers between the village and the municipality of Piscinas.