Giba
Giba (ZIP 09010) is 13,9 kilometers far from the town of Carbonia-Iglesias, that is the Chief Town of the homonymous province to whom Giba belongs.
Region: Sardegna | Province: Carbonia-Iglesias (CI) |
Population: 2,080 ab.(Istat 2016) | Previous years: 2.120 (2011) - 2.093 (2001) - 2.286 (1991) |
Surface: 30,44 Km2 | Population density: 60,49 people per Km2 |
Istat Code: 107007 | Cadastral Code: E022 |
Name of the ihabitants: Gibesi | Most common surname: |
Mayor: Andrea Pisanu (20/05/1975) | Address: Via Eleonora D`Arborea, ZIP 09010 Giba CI |
Phone: 0781 964023 | Fax: 0781 964023. |
E-Mail comunedigiba@tiscali.it | Pec: protocollo.giba@legalmail.it (pec) serviziosociale.giba@legalmail.it (pec) |
IUC-IMU-TARI-TASI-IMI: Data about Giba | Incomes: People incomes in Giba |
Municipal revenue: Municipal revenue in Giba | Municipal expenditures: Municipal expenditures in Giba |
Photo © Reti e Sistemi | |
Elevation: | 57 meters |
Min. elevation: | 0 meters |
Max. elevation: | 288 meters |
Range: | 288 meters |
Latitude: | 39.072981 N |
Longitude: | 8.636741 E |
Celibes 503 Celibes 3D |
Married Males 469 Married Males 3D |
Divorced Males 17
Divorced Males 3D
|
Widowers 30
Widowers 3D
|
Nubiles 439
Nubiles 3D
|
Married Females 462
Married Females 3D
|
Diverced Females 15
Diverced Females 3D
|
Widows 145
Widows 3D
|
Newborns Males 2 | Newborns Females 8 | Ultracentenary Males 0 | Ultracentenary Females 0 |
Masainas (CI) (2.4), Piscinas (CI) (2.5), Tratalias (CI) (6.2), San Giovanni Suergiu (CI) (10.6),
In the territory of Giba also rise the villages of Case sparse (-- km), Case sparse (-- km), Villarios (5,04 km), Villarios (5,04 km).
The number in parentheses indicates the distance in kilometers between the village and the municipality of Giba.