Monastir
Monastir (ZIP 09023) is 50,7 kilometers far from the town of Cagliari, that is the Chief Town of the homonymous province to whom Monastir belongs.
Region: Sardegna | Province: Cagliari (CA) |
Population: 4,577 ab.(Istat 2016) | Previous years: 4.505 (2011) - 4.496 (2001) - 4.539 (1991) |
Surface: 31,79 Km2 | Population density: 141,38 people per Km2 |
Istat Code: 092038 | Cadastral Code: F333 |
Name of the ihabitants: Monastiresi | Most common surname: |
Mayor: Luisa Murru (22/03/1974) | Address: Via Progresso 17, ZIP 09023 Monastir CA |
Phone: 070 91670203 | Fax: 070 91670203. |
E-Mail sindaco.monastir@comune.monastir.ca.it | Pec: protocollo.monastir@legalmail.it (pec) |
IUC-IMU-TARI-TASI-IMI: Data about Monastir | Incomes: People incomes in Monastir |
Municipal revenue: Municipal revenue in Monastir | Municipal expenditures: Municipal expenditures in Monastir |
Photo © Reti e Sistemi | |
Elevation: | 83 meters |
Min. elevation: | 48 meters |
Max. elevation: | 239 meters |
Range: | 191 meters |
Latitude: | 39.385963 N |
Longitude: | 9.045963 E |
Celibes 1,009 Celibes 3D |
Married Males 1,156 Married Males 3D |
Divorced Males 48
Divorced Males 3D
|
Widowers 35
Widowers 3D
|
Nubiles 886
Nubiles 3D
|
Married Females 1,131
Married Females 3D
|
Diverced Females 45
Diverced Females 3D
|
Widows 267
Widows 3D
|
Newborns Males 25 | Newborns Females 16 | Ultracentenary Males 2 | Ultracentenary Females 2 |
In the territory of Monastir also rise the villages of Case sparse (-- km), Case sparse (-- km), Is Argiddas (1,27 km), Is Argiddas (1,27 km).
The number in parentheses indicates the distance in kilometers between the village and the municipality of Monastir.