Guasila
Guasila (ZIP 09040) is 62,6 kilometers far from the town of Cagliari, that is the Chief Town of the homonymous province to whom Guasila belongs.
Region: Sardegna | Province: Cagliari (CA) |
Population: 2,691 ab.(Istat 2016) | Previous years: 2.775 (2011) - 2.968 (2001) - 3.063 (1991) |
Surface: 43,51 Km2 | Population density: 68,23 people per Km2 |
Istat Code: 092031 | Cadastral Code: E252 |
Name of the ihabitants: Guasilesi | Most common surname: |
Mayor: Paola Casula (12/08/1982) | Address: Via G.cima 7, ZIP 09040 Guasila CA |
Phone: 070 983791 | Fax: 070 983791. |
E-Mail info@comune.guasila.ca.it | Pec: protocollo@pec.comune.guasila.ca.it (pec) |
IUC-IMU-TARI-TASI-IMI: Data about Guasila | Incomes: People incomes in Guasila |
Municipal revenue: Municipal revenue in Guasila | Municipal expenditures: Municipal expenditures in Guasila |
Photo © Reti e Sistemi | |
Elevation: | 210 meters |
Min. elevation: | 128 meters |
Max. elevation: | 375 meters |
Range: | 247 meters |
Latitude: | 39.562981 N |
Longitude: | 9.046407 E |
Celibes 673 Celibes 3D |
Married Males 646 Married Males 3D |
Divorced Males 16
Divorced Males 3D
|
Widowers 21
Widowers 3D
|
Nubiles 516
Nubiles 3D
|
Married Females 631
Married Females 3D
|
Diverced Females 10
Diverced Females 3D
|
Widows 178
Widows 3D
|
Newborns Males 11 | Newborns Females 6 | Ultracentenary Males 0 | Ultracentenary Females 0 |
Guamaggiore (CA) (2.6), Ortacesus (CA) (4.2), Segariu (VS) (5.5), Gesico (CA) (8.0), Furtei (VS) (8.4), Pimentel (CA) (8.6), Samatzai (CA) (8.8), Serrenti (VS) (9.6), Villamar (VS) (9.7), Villanovafranca (VS) (9.9),
In the territory of Guasila also rise the villages of Case sparse (-- km), Case sparse (-- km).
The number in parentheses indicates the distance in kilometers between the village and the municipality of Guasila.