Decimomannu
Decimomannu (ZIP 09033) is 20 kilometers far from the town of Cagliari, that is the Chief Town of the homonymous province to whom Decimomannu belongs.
Region: Sardegna | Province: Cagliari (CA) |
Population: 8,139 ab.(Istat 2016) | Previous years: 7.831 (2011) - 6.836 (2001) - 6.332 (1991) |
Surface: 27,72 Km2 | Population density: 243,27 people per Km2 |
Istat Code: 092015 | Cadastral Code: D259 |
Name of the ihabitants: Decimesi | Most common surname: Melis |
Mayor: Anna Paola Marongiu (15/02/1960) | Address: Piazza Municipio, ZIP 09033 Decimomannu CA |
Phone: 070 966701 | Fax: 070 966701. |
E-Mail sindaco@comune.decimomannu.ca.it | Pec: protocollo@pec.comune.decimomannu.ca.it (pec) settorefinanziario@pec.comune.decimomannu.ca.it (pec) settoretecnico@pec.comune.decimomannu.ca.it (pec) |
IUC-IMU-TARI-TASI-IMI: Data about Decimomannu | Incomes: People incomes in Decimomannu |
Municipal revenue: Municipal revenue in Decimomannu | Municipal expenditures: Municipal expenditures in Decimomannu |
Photo © Reti e Sistemi | |
Elevation: | 12 meters |
Min. elevation: | 4 meters |
Max. elevation: | 267 meters |
Range: | 263 meters |
Latitude: | 39.312815 N |
Longitude: | 8.969852 E |
Celibes 1,990 Celibes 3D |
Married Males 1,968 Married Males 3D |
Divorced Males 68
Divorced Males 3D
|
Widowers 69
Widowers 3D
|
Nubiles 1,652
Nubiles 3D
|
Married Females 1,982
Married Females 3D
|
Diverced Females 94
Diverced Females 3D
|
Widows 316
Widows 3D
|
Newborns Males 31 | Newborns Females 32 | Ultracentenary Males 0 | Ultracentenary Females 1 |
In the territory of Decimomannu also rise the villages of Case sparse (-- km), Is Orrus (1,89 km), Su Meriagu (1,33 km), Villaggio Azzurro 1 (1,33 km), Villaggio Azzurro 2 (1,21 km), Villaggio Azzurro II (0,99 km).
The number in parentheses indicates the distance in kilometers between the village and the municipality of Decimomannu.